Additional Information
| Weight | 1.0 lbs |
|---|---|
| Dimensions | 1.0 × 1.0 × 1.0 in |
$845.000
Fanfold labels are the perfect solution when you need to order multiple labels and locate them quickly from within the stack
These labels are printed 3-across on the sheet.
Do you have a large number of different labels? Download the Excel Template, fill in the blanks and upload all of them at once
As low as $20.80/1000
Fanfold labels are the perfect solution when you need to order multiple labels and locate them quickly from within the stack
These labels are printed 3-across on the sheet.
Do you have a large number of different labels? Download the Excel Template, fill in the blanks and upload all of them at once
| QUANTITY | PER 100 | PER 1000 | TOTAL |
|---|---|---|---|
| 1000 | $3.66 | $36.60 | $36.60 |
| 2000 | $3.34 | $33.40 | $66.80 |
| 5000 | $3.00 | $30.00 | $150.00 |
| 7500 | $2.86 | $28.60 | $214.50 |
| 10000 | $2.66 | $26.60 | $266.00 |
| 15000 | $2.60 | $26.00 | $390.00 |
| 20000 | $2.19 | $21.90 | $438.00 |
| 25000 | $2.16 | $21.60 | $540.00 |
| 50000+ | $2.08 | $20.80 | $1,040.00 |
| Label Size: | 2.0" x 1.0" |
| Barcode Symbology: | UPC |
| Human Readable Size: | 10pt |
| Label Type: | Fanfold |
| Label Across: | 3 |
| Label Material: | Paper |
| Adhesive: | Permanent |
| Shape: | Rectangle |
| Corners: | 0.125" Round |
| Format 1: | UPC Only |
| Format 2: | UPC with Header |
| Format 3: | UPC with 2 Headers |
| Format 4: | UPC Header and Footer |
| Format 5: | UPC with Footer |
| Format 6: | UPC with 2 Footers |
$