Additional Information
| Weight | 1.0 lbs |
|---|---|
| Dimensions | 1.0 × 1.0 × 1.0 in |
$845.000
Fanfold labels are the perfect solution when you need to order multiple labels and locate them quickly from within the stack
These labels are printed 3-across on the sheet.
Do you have a large number of different labels? Download the Excel Template, fill in the blanks and upload all of them at once
As low as $22.88/1000
Fanfold labels are the perfect solution when you need to order multiple labels and locate them quickly from within the stack
These labels are printed 3-across on the sheet.
Do you have a large number of different labels? Download the Excel Template, fill in the blanks and upload all of them at once
| QUANTITY | PER 100 | PER 1000 | TOTAL |
|---|---|---|---|
| 1000 | $4.03 | $40.26 | $40.26 |
| 2000 | $3.67 | $36.74 | $73.48 |
| 5000 | $3.30 | $33.00 | $165.00 |
| 7500 | $3.15 | $31.46 | $235.95 |
| 10000 | $2.93 | $29.26 | $292.60 |
| 15000 | $2.86 | $28.60 | $429.00 |
| 20000 | $2.41 | $24.09 | $481.80 |
| 25000 | $2.38 | $23.76 | $594.00 |
| 50000+ | $2.29 | $22.88 | $1,144.00 |
| Label Size: | 2.0" x 1.0" |
| Barcode Symbology: | UPC |
| Human Readable Size: | 10pt |
| Label Type: | Fanfold |
| Label Across: | 3 |
| Label Material: | Paper |
| Adhesive: | Permanent |
| Shape: | Rectangle |
| Corners: | 0.125" Round |
| Format 1: | UPC Only |
| Format 2: | UPC with Header |
| Format 3: | UPC with 2 Headers |
| Format 4: | UPC Header and Footer |
| Format 5: | UPC with Footer |
| Format 6: | UPC with 2 Footers |
$