Additional Information
| Weight | 1.0 lbs |
|---|---|
| Dimensions | 1.0 × 1.0 × 1.0 in |
$845.000
Fanfold labels are the perfect solution when you need to order multiple labels and locate them quickly from within the stack
These labels are printed 3-across on the sheet.
Do you have a large number of different labels? Download the Excel Template, fill in the blanks and upload all of them at once
As low as $22.88/1000
Fanfold labels are the perfect solution when you need to order multiple labels and locate them quickly from within the stack
These labels are printed 3-across on the sheet.
Do you have a large number of different labels? Download the Excel Template, fill in the blanks and upload all of them at once
| QUANTITY | PER 100 | PER 1000 | TOTAL |
|---|---|---|---|
| 1000 | $4.14 | $41.36 | $41.36 |
| 2000 | $3.75 | $37.51 | $75.02 |
| 5000 | $3.39 | $33.88 | $169.40 |
| 7500 | $3.12 | $31.24 | $234.30 |
| 10000 | $2.84 | $28.38 | $283.80 |
| 15000 | $2.76 | $27.61 | $414.15 |
| 20000 | $2.71 | $27.06 | $541.20 |
| 25000 | $2.48 | $24.75 | $618.75 |
| 50000+ | $2.29 | $22.88 | $1,144.00 |
| Label Size: | 1.5" x 1.5" |
| Barcode Symbology: | UPC |
| Human Readable Size: | 10pt |
| Label Type: | Fanfold |
| Label Across: | 3 |
| Label Material: | Paper |
| Adhesive: | Permanent |
| Shape: | Square |
| Corners: | 0.125" Round |
| Format 1: | UPC Only |
| Format 2: | UPC with Header |
| Format 3: | UPC with 2 Headers |
| Format 4: | UPC Header and Footer |
| Format 5: | UPC with Footer |
| Format 6: | UPC with 2 Footers |
$