Additional Information
Weight | 1.0 lbs |
---|---|
Dimensions | 1.0 × 1.0 × 1.0 in |
$845.000
Fanfold labels are the perfect solution when you need to order multiple labels and locate them quickly from within the stack
These labels are printed 3-across on the sheet.
Do you have a large number of different labels? Download the Excel Template, fill in the blanks and upload all of them at once
As low as $20.80/1000
Fanfold labels are the perfect solution when you need to order multiple labels and locate them quickly from within the stack
These labels are printed 3-across on the sheet.
Do you have a large number of different labels? Download the Excel Template, fill in the blanks and upload all of them at once
QUANTITY | PER 100 | PER 1000 | TOTAL |
---|---|---|---|
1000 | $3.76 | $37.60 | $37.60 |
2000 | $3.41 | $34.10 | $68.20 |
5000 | $3.08 | $30.80 | $154.00 |
7500 | $2.84 | $28.40 | $213.00 |
10000 | $2.58 | $25.80 | $258.00 |
15000 | $2.51 | $25.10 | $376.50 |
20000 | $2.46 | $24.60 | $492.00 |
25000 | $2.25 | $22.50 | $562.50 |
50000+ | $2.08 | $20.80 | $1,040.00 |
Label Size: | 1.5" x 1.5" |
Barcode Symbology: | UPC |
Human Readable Size: | 10pt |
Label Type: | Fanfold |
Label Across: | 3 |
Label Material: | Paper |
Adhesive: | Permanent |
Shape: | Square |
Corners: | 0.125" Round |
Format 1: | UPC Only |
Format 2: | UPC with Header |
Format 3: | UPC with 2 Headers |
Format 4: | UPC Header and Footer |
Format 5: | UPC with Footer |
Format 6: | UPC with 2 Footers |
$