Additional Information
Weight | 1.0 lbs |
---|---|
Dimensions | 1.0 × 1.0 × 1.0 in |
$640.000
Fanfold labels are the perfect solution when you need to order multiple labels and locate them quickly from within the stack
These labels are printed 4-across on the sheet.
Do you have a large number of different labels? Download the Excel Template, fill in the blanks and upload all of them at once
As low as $15.70/1000
Fanfold labels are the perfect solution when you need to order multiple labels and locate them quickly from within the stack
These labels are printed 4-across on the sheet.
Do you have a large number of different labels? Download the Excel Template, fill in the blanks and upload all of them at once
QUANTITY | PER 100 | PER 1000 | TOTAL |
---|---|---|---|
1000 | $3.17 | $31.70 | $31.70 |
2000 | $2.84 | $28.40 | $56.80 |
5000 | $2.50 | $25.00 | $125.00 |
7500 | $2.34 | $23.40 | $175.50 |
10000 | $1.99 | $19.90 | $199.00 |
15000 | $1.95 | $19.50 | $292.50 |
20000 | $1.91 | $19.10 | $382.00 |
25000 | $1.66 | $16.60 | $415.00 |
50000+ | $1.57 | $15.70 | $785.00 |
Label Size: | 1.25" x 1.0" |
Barcode Symbology: | UPC |
Human Readable Size: | 10pt |
Label Type: | Fanfold |
Label Across: | 4 |
Label Material: | Paper |
Adhesive: | Permanent |
Shape: | Rectangle |
Corners: | 0.125" Round |
Format 1: | UPC Only |
Format 2: | UPC with Header |
Format 3: | UPC with 2 Headers |
Format 4: | UPC Header and Footer |
Format 5: | UPC with Footer |
Format 6: | UPC with 2 Footers |
$