Additional Information
| Weight | 1.0 lbs |
|---|---|
| Dimensions | 1.0 × 1.0 × 1.0 in |
$640.000
Fanfold labels are the perfect solution when you need to order multiple labels and locate them quickly from within the stack
These labels are printed 4-across on the sheet.
Do you have a large number of different labels? Download the Excel Template, fill in the blanks and upload all of them at once
As low as $17.27/1000
Fanfold labels are the perfect solution when you need to order multiple labels and locate them quickly from within the stack
These labels are printed 4-across on the sheet.
Do you have a large number of different labels? Download the Excel Template, fill in the blanks and upload all of them at once
| QUANTITY | PER 100 | PER 1000 | TOTAL |
|---|---|---|---|
| 1000 | $3.49 | $34.87 | $34.87 |
| 2000 | $3.12 | $31.24 | $62.48 |
| 5000 | $2.75 | $27.50 | $137.50 |
| 7500 | $2.57 | $25.74 | $193.05 |
| 10000 | $2.19 | $21.89 | $218.90 |
| 15000 | $2.15 | $21.45 | $321.75 |
| 20000 | $2.10 | $21.01 | $420.20 |
| 25000 | $1.83 | $18.26 | $456.50 |
| 50000+ | $1.73 | $17.27 | $863.50 |
| Label Size: | 1.25" x 1.0" |
| Barcode Symbology: | UPC |
| Human Readable Size: | 10pt |
| Label Type: | Fanfold |
| Label Across: | 4 |
| Label Material: | Paper |
| Adhesive: | Permanent |
| Shape: | Rectangle |
| Corners: | 0.125" Round |
| Format 1: | UPC Only |
| Format 2: | UPC with Header |
| Format 3: | UPC with 2 Headers |
| Format 4: | UPC Header and Footer |
| Format 5: | UPC with Footer |
| Format 6: | UPC with 2 Footers |
$